Home  Contact USCA   Join   Canoe News   Insurance&Hosting  Nationals  Instructor Program   Link&Literature   Search&Message Bd

 

Home

  Contact USCA

 Join

   Canoe News

Insurance and Event Hosting

Nationals

Instructor
Program

USCA Merchandise

Links, Literature
Rules, Specs & Everything else

Search&Message Bd

       
The second column shows boat numbers (handy, sometimes, when you look at photos).

2006 USCA National Canoe & Kayak Championships
Peshtigo, WI Aug 8-13

 

     2006 USCA National Canoe & Kayak Adult Sprint Championships
Tuesday, August 9, 2006

C1 Woman – Sprint          
1 A06 Cindy McNett Topsham ME 00:02:42.9
2 A04 Holly Reynolds Hilton NY 00:02:48.2
3 A07 Colleen Moore Topsham ME 00:02:56.4
4 A08 Anne Manns Maplewood MN 00:03:04.7
5 A01 Amanda Hazel Kalamazoo MI 00:03:17.3
6 A05 Sarah Tompkins Kalamazoo MI 00:03:21.0
7 A02 Emily Hazel Kalamazoo MI 00:03:28.6
8 A03 Sarah Lankford Kalamazoo MI 00:03:39.5
C1 Woman Senior – Sprint          
1 C01 Joanna Faloon Gloucester ON 00:02:43.4
C1 Woman Veteran – Sprint          
1 D02 Jan Whitaker West Henrietta NY 00:03:07.1
2 D03 Dede Herlihy Wellesley MA 00:03:12.6
3 D01 Priscilla Reinertsen Contoocook NH 00:03:16.4
C1 Man Open – Sprint          
1 E01 Marc Gillespie Rochester NY 00:02:24.7
2 E05 Jason Quagliata Rochester NY 00:02:25.3
3 E03 Joe Johnson Menominee MI 00:02:36.7
4 E10 Ryan Stephens Gardner IL 00:02:37.2
5 E11 Griffin Williams Kalamazoo MI 00:02:39.8
6 E06 Josh Quintel Kalamazoo MI 00:02:44.7
7 E07 Cody Brown Russellville AR 00:02:48.9
8 E12 Austin Phillips Springfield MO 00:02:49.1
9 E02 Joseph Ivy Quitman MS 00:02:52.9
10 E04 Ben Josefik Morris IL 00:02:54.0
11 E08 Brian Storch Kalamazoo MI 00:03:21.0
C1 Man Master – Sprint          
1 F01 John Edwards St. Petersburg FL 00:02:34.9
2 F02 Guy Flatley Oakdale  CT 00:02:40.4
3 F05 Brad Taggett Mayville WI 00:02:41.7
4 F03 AJ Howery Darlington WI 00:02:44.6
5 F06 Don Walls Dover AR 00:02:49.4
6 F04 Doug Pennington Poplar Bluff MO 00:02:51.8
C1 Man Senior – Sprint          
1 G05 Eric McNett Topsham ME 00:02:31.9
2 G13 John Hugus Wausau WI 00:02:33.0
3 G03 Steve Sleider Burlington WI 00:02:38.6
4 G06 Rich Oja Gladstone MI 00:02:38.8
5 G01 Charlie Bruno Saylorsburg PA 00:02:40.3
6 G07 Jim Roberts Westhampton MA 00:02:41.1
7 G10 Gareth Stevens Hubertus WI 00:02:43.2
8 G11 Thomas Walton Contoocook NH 00:02:45.3
9 G04 Larry Frederick Archer FL 00:02:45.9
10 G02 Yves Cartier Palm Beach Gardens FL 00:02:48.1
11 G08 Bill Robinson Canandaigua NY 00:02:49.1
12 G12 Robert Mandli Union Grove WI 00:02:54.7
13 G09 Jim Short Springfield MO 00:02:56.8
C1 Man Veteran – Sprint          
1 H11 LaVerne Young Niceville  FL 00:02:41.0
2 H08 Tom Thomas Jasonville IN 00:02:42.3
3 H01 Robert Allen Westfield MA 00:02:44.9
4 H07 Nick Lyesiuk Orange MA 00:02:45.7
5 H09 Dick Ulbrich Wellesley MA 00:02:46.7
6 H06 Michael Johnson Missoula MT 00:02:49.4
7 H10 Glen Vandewinckel Webster NY 00:02:50.0
8 H03 Robert Bradford Lapeer MI 00:02:55.2
9 H05 Ken Gerg Emporium PA 00:03:05.3
10 H04 Don Browning Crete IL 00:03:12.3
11 H02 Chuck Baker